| Both sides previous revision Previous revision Next revision | Previous revision |
| 21 [2026/01/12 18:57] – 24855468 | 21 [2026/01/12 21:55] (current) – 24855468 |
|---|
| ====== rainfall ====== | ====== rainfall ====== |
| {{ https://bart.ideam.gov.co/ospa/gifs/Radar/Tablazo_Basemap.gif?500x500|Rainfall prediction in Región Andina }} {{ https://bart.ideam.gov.co/ospa/gifs/Radar/Bogota_Basemap.gif?503x503|Rainfall prediction in Bogotá }}\\ \\ \\ \\ | {{ https://bart.ideam.gov.co/ospa/gifs/Radar/Tablazo_Basemap.gif?500x500|Rainfall prediction in Región Andina }} {{ https://bart.ideam.gov.co/ospa/gifs/Radar/Bogota_Basemap.gif?503x503|Rainfall prediction in Bogotá }}\\ |
| |
| | \\ |
| | \\ |
| \\ | \\ |
| \\ {{ :climate-chart_2_.png?nolink&600 |}} | \\ {{ :climate-chart_2_.png?nolink&600 |}} |
| | \\ |
| | \\ There are two distinct rainy seasons in the region, April-May, and October-November. In these periods, the high peaks and plains that surround Bogotá, including the [[18|Páramo de Sumapaz]] absorb and channel the water from heavy [[04|fog and cloud cover]] and rainfall, storing and balancing it in the soil, which is maintained throughout the drier months (Correa et al., 2020) |
| \\ | \\ |
| \\ | \\ |
| __References__\\ \\ | __References__ |
| IDEAM (2025) //Radares Meteorológicos por Región.// Available at:https://visualizador.ideam.gov.co/portal/apps/experiencebuilder/experience/?id=c874489bc74a477c82cb2622a92c4cea&page=Radares-Meteorol%C3%B3gicos---Colombia (Accessed: 12 January 2026). | \\ \\ Correa, A., Ochoa-Tocachi, B. F., Birkel, C., Ochoa-Sanchez, A., Zogheib, C., Tovar, C., Buytaert ,W. (2020) 'A concerted research effort to advance the hydrological understanding of tropical páramos', //Hydrological Processes//, 34(24), pp. 4609-4626. Available at: https://doi.org/10.1002/hyp.13904 (Accessed 12 January 2026).\\ \\ |
| | IDEAM (2025) //Radares Meteorológicos por Región.// Available at:https://visualizador.ideam.gov.co/portal/apps/experiencebuilder/experience/?id=c874489bc74a477c82cb2622a92c4cea&page=Radares-Meteorol%C3%B3gicos---Colombia (Accessed: 12 January 2026). \\ \\ |
| | Technische Universitatät Dresden (2025) Climatecharts.net. Available at: https://climatecharts.net/ (Accessed: 12 January 2026). |